|
Lista Preturi | ||||||
| Producator / Brand | Categoria | Denumire si specificatii | PRET (FARA TVA) | Garantie | Stare | ||
| Mice | |||||||
| PHMS-WR900AA-01 | NJOY | Mice | WR501 Wired Optical Mouse, USB 2.0, 3 buttons, 800 dpi, 135 cm cable, high glossy black + orange stylish design | 4.20 | 24 luni | Stoc | |
| PHMS-WRL360-AN01B | NJOY | Mice | L360 Wired BlueTrace Mouse, USB 2.0, 3 Buttons, 1000dpi, Metallic Scrolling Wheel, Grey Metallic Top with Blue Metallic Body & LED Ilumination | 5.67 | 24 luni | 15 feb | |
| PHMS-WRMG890-AN01B | NJOY | Mice | MG890 Wired BlueTrace Mouse, USB 2.0, 3 Buttons, 1000dpi, Metallic Scrolling Wheel, Metallic Blue High Glossy with Stylish Diamond Shaped Stripes | 5.99 | 24 luni | Stoc | |
| PHM-WRMR910-AN01B | NJOY | Mice | MR910 Wired Optical Mouse, USB 2.0, 3 Buttons, 1000 dpi, Best retractable cable solution ever designed, High Glossy Black | 6.41 | 24 luni | Stoc | |
| PHMS-WL917AA-01 | NJOY | Mice | WL601 Wireless Optical Mouse, storable inside Nano Receiver USB 2.0, 3 buttons, 1000 dpi, true rubber scroll wheel, dark black with orange ring, Includes 2 x AAA Batteries | 8.40 | 24 luni | Stoc | |
| PHMS-WL410-AN01B | NJOY | Mice | WL410 Wireless Optical Mouse, USB 2.0, 3 Buttons, 1600dpi, Nano Receiver storable inside, Low Power Consumption with up to 6 Months Battery Life time, Dark Metallic Grey Top with Rubber Coated Body | 9.03 | 24 luni | Stoc | |
| PHMS-WLM6-AN01B | NJOY | Mice | M6 Wireless Optical 77mm Mini Mouse, USB 2.0, 3 Buttons, 1600dpi, Nano Receiver storable inside, Low Power Consumption with up to 4 Months Battery Life time, White Top with Sky Blue Body | 10.19 | 24 luni | Stoc | |
| PHMS-WLB610-AN01B | NJOY | Mice | B610 Wireless BlueTrace Mouse, USB 2.0, 3 Buttons, 1600dpi, Nano Receiver storable inside, Low Power Consumption with up to 6 Months Battery Life time, Rubber Coated Black Top with Swiss Coffee Body Color | 10.71 | 24 luni | Stoc | |
| PHMS-WLBT8-AN01B | NJOY | Mice | BT8 Bluetooth Optical Mouse, 3 Buttons, 1600dpi, Metallic Scrolling Wheel, Pop-up Switch for a confortable hand position, Rubber Coated Black Top with High Glossy Black Body | 12.60 | 24 luni | Stoc | |
| PHMS-WLS315-AN01B | NJOY | Mice | S315 Wireless BlueTrace Optical Mouse, USB 2.0, 3 Buttons, 1600dpi, Metallic Scrolling Wheel, Nano Receiver attached to the bottom, Low Power Consumption with up to 6 Months Battery Life time, Metallic Grey High Glossy Top with Apple White Body | 13.55 | 24 luni | Stoc | |
| PHMS-U987-AC01A | RPC | Mice | Wired Optical Mouse, USB 2.0, 3 buttons, 800 dpi, black | $ 3.78 | 12 luni | Stoc | |
| PHMS-U208-AC01A | RPC | Mice | Wired Optical Mouse, USB 2.0, 3 buttons, 800 dpi, black | $ 3.99 | 12 luni | Stoc | |
| 910-001604 | Logitech | Mice | M100 Optical Corded Mouse (Black), Full-Size, Ambidextrous Shape, USB, 910-001605 | 8.19 | 36 luni | Stoc | |
| 910-001605 | Logitech | Mice | M100 Optical Corded Mouse (White), Full-Size, Ambidextrous Shape, USB, 910-001605 | 8.19 | 36 luni | Stoc | |
| 910-001269 | Logitech | Mice | M115 Optical Corded Mouse for NBs (Black), High-Definition Optical Tracking, USB, 910-001269 | 7.77 | 36 luni | Stoc | |
| 910-001838 | Logitech | Mice | M125 Optical Corded Mouse for NBs (Silver), Retractable cord, 1000dpi, High-Definition Optical Tracking, USB, 910-001838 | 11.66 | 24 luni | Stoc | |
| 910-001839 | Logitech | Mice | M125 Optical Corded Mouse for NBs (White), Retractable cord, 1000dpi, High-Definition Optical Tracking, USB, 910-001839 | 11.66 | 24 luni | Stoc | |
| 910-000864 | Logitech | Mice | LS1 Laser Corded Mouse (Black), Full Size, Comfort Grips, Laser Sensor, Tilt Wheel, Side-to-Side Scrolling Plus Zoom, USB - 910-000864 | 12.50 | 36 luni | Stoc | |
| 910-000865 | Logitech | Mice | LS1 Laser Corded Mouse (White), Full Size, Comfort Grips, Laser Sensor, Tilt Wheel, Side-to-Side Scrolling Plus Zoom, USB, White - 910-000865 | 12.50 | 36 luni | Stoc | |
| 910-001032 | Logitech | Mice | LS1 Laser Corded Mouse (Cinnamon Red), Full Size, Comfort Grips, Laser Sensor, Tilt Wheel, Side-to-Side Scrolling Plus Zoom, USB - 910-001032 | 12.50 | 36 luni | Stoc | |
| 910-001202 | Logitech | Mice | M500 Laser Corded Mouse (Black), Hyper-Fast Scroll, Document Quick-Flip, Soft side grips and contoured design, Backward/Forward buttons, USB, 910-001202 | 25.73 | 36 luni | Wait | |
| 910-002238 | Logitech | Mice | M185 Nano Cordless Mouse for NBs (Black), Advanced 2.4 GHz Wireless, 1000 dpi, 1 AA battery (1 year battery life), High-Definition Optical Tracking, USB, 910-002238 | 11.66 | 36 luni | Stoc | |
| 910-002239 | Logitech | Mice | M185 Nano Cordless Mouse for NBs (Blue), Advanced 2.4 GHz Wireless, 1000 dpi, 1 AA battery (1 year battery life), High-Definition Optical Tracking, USB, 910-002239 | 11.66 | 36 luni | Wait | |
| 910-002240 | Logitech | Mice | M185 Nano Cordless Mouse for NBs (Red), Advanced 2.4 GHz Wireless, 1000 dpi, 1 AA battery (1 year battery life), High-Definition Optical Tracking, USB, 910-002240 | 11.66 | 36 luni | Wait | |
| 910-001999 | Logitech | Mice | M195 Nano Cordless Mouse for NBs (Black), Advanced 2.4 GHz Wireless, 1000 dpi, 1 AA battery, High-Definition Optical Tracking, USB, 910-001999 | 12.60 | 36 luni | Stoc | |
| 910-002203 | Logitech | Mice | M235 Nano Cordless Mouse for NBs (Black), Advanced 2.4 GHz Wireless, 1 x AA battery, Logitech Advanced Optical Tracking, USB, 910-002203 | 16.91 | 36 luni | Stoc | |
| 910-002497 | Logitech | Mice | M235 Nano Cordless Mouse for NBs (Red), Advanced 2.4 GHz Wireless, 1 x AA battery, Logitech Advanced Optical Tracking, USB, 910-002497 | 17.54 | 36 luni | Stoc | |
| 910-002736 | Logitech | Mice | M187 Nano Cordless Mouse for NBs (Black), Advanced 2.4 GHz Wireless, Extra-small shape, 1 x AAA battery, Logitech Advanced Optical Tracking, USB, 910-002736 | 16.49 | 36 luni | 27 feb | |
| 910-002335 | Logitech | Mice | M325 Nano Unifying Cordless Laser Mouse for NBs (Light Silver), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Extended Battery Life, USB, 910-002335 | 21.42 | 36 luni | Stoc | |
| 910-002143 | Logitech | Mice | M325 Nano Unifying Cordless Laser Mouse for NBs (Dark Silver), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Extended Battery Life, USB, 910-002143 | 21.42 | 36 luni | Stoc | |
| 910-002407 | Logitech | Mice | M325 Nano Unifying Cordless Laser Mouse for NBs (Indigo Scroll), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Extended Battery Life, USB, 910-002407 | 23.31 | 36 luni | Stoc | |
| 910-002411 | Logitech | Mice | M325 Nano Unifying Cordless Laser Mouse for NBs (Fingerprint Flowers), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Extended Battery Life, USB, 910-002407 | 23.31 | 36 luni | Stoc | |
| 910-002593 | Logitech | Mice | M345 Nano Unifying Cordless Laser Mouse for NBs (Black - Lime), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Tilt wheel, Up to 18-month battery life, Nano-receiver storage, USB - 910-002593 | 22.58 | 36 luni | Stoc | |
| 910-002591 | Logitech | Mice | M345 Nano Unifying Cordless Laser Mouse for NBs (Black - Red), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Tilt wheel, Up to 18-month battery life, Nano-receiver storage, USB - 910-002591 | 22.58 | 36 luni | Stoc | |
| 910-002595 | Logitech | Mice | M345 Nano Unifying Cordless Laser Mouse for NBs (Petal - Pink), High-Definition Optical Tracking, Advanced 2.4 GHz Wireless, Tilt wheel, Up to 18-month battery life, Nano-receiver storage, USB - 910-002595 | 24.89 | 36 luni | Stoc | |
| 910-002584 | Logitech | Mice | M525 Nano Unifying Cordless Laser Mouse for NBs (Black), Advanced 2.4 GHz Wireless, Micro-precise scroll wheel, Soft Rubber Grips, Extended Battery Life (up to 3 years), USB, 910-002584 | 34.86 | 36 luni | Stoc | |
| 910-002685 | Logitech | Mice | M525 Nano Unifying Cordless Laser Mouse for NBs (Pearl White), Advanced 2.4 GHz Wireless, Micro-precise scroll wheel, Soft Rubber Grips, Extended Battery Life (up to 3 years), USB, 910-002685 | 33.08 | 36 luni | Stoc | |
| 910-001826 | Logitech | Mice | M510 Nano Unifying Cordless Mouse for NBs (Black), Laser Tracking, Contoured design, Back/Forward buttons, Side-to-side scrolling plus zoom, Prograable controls, Advanced 2.4 GHz Wireless, Extended Battery Life, USB, 910-001826 | 31.08 | 36 luni | Stoc | |
| 910-001267 | Logitech | Mice | M555b Bluetooth Wireless Technology (Black), Laser Tracking, Hyper-fast scrolling, Extended Battery Life (Low-battery indicator), Works only on Bluetooth-enabled Laptops/Desktops - 910-001826 | 40.85 | 36 luni | Stoc | |
| 910-001950 | Logitech | Mice | M705 Nano Unifying Cordless Laser Mouse for NBs (Black), Hyper-Fast Scroll, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Extended Battery Life, USB, 910-001230 | 40.85 | 36 luni | Stoc limitat | |
| 910-001844 | Logitech | Mice | M515 Nano Unifying Cordless Laser Mouse for NBs (Silver), Advanced 2.4 GHz Wireless, Hand detection, Easy-gliding base, Up to 2 years battery life, Tilt wheel, USB - 910-001844 | 42.84 | 36 luni | Stoc | |
| 910-002097 | Logitech | Mice | M515 Nano Unifying Cordless Laser Mouse for NBs (Blue), Advanced 2.4 GHz Wireless, Hand detection, Easy-gliding base, Up to 2 years battery life, Tilt wheel, USB - 910-002097 | 42.84 | 36 luni | Stoc | |
| 910-002444 | Logitech | Mice | Touchpad Nano Unifying Cordless, Advanced 2.4 GHz wireless, One-finger control, Two-finger scrolling, Three-finger swipe, Four-finger swipe USB - 910-002444 | 38.85 | 36 luni | Stoc | |
| 910-000904 | Logitech | Mice | MX Anywhere Nano Unifying Cordless Laser Mouse for NBs (Black), Darkfield Laser Tracking, Hyper-Fast Scroll, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Forward/Backward Buttons, 6 Prograable Buttons, Click-to-Click Scrolling, Extended Battery Life, USB, 910-000904 | 58.38 | 36 luni | Wait | |
| 910-001120 | Logitech | Mice | MX Performance Nano Unifying Cordless Laser Mouse for NBs (Black), Darkfield Laser Tracking, Hyper-Fast Scroll, Advanced 2.4 GHz Wireless, Soft Rubber Grips, Forward/Backward Buttons, 8 Prograable Buttons, Click-to-Click Scrolling, micro-USB Rechargeable Battery, USB, 910-001120 | 70.04 | 36 luni | Wait | |
| 910-000808 | Logitech | Mice | TrackMan Marble Mouse, Large Trackball, Ambidextrous Shape, Multiple Scrolling Options, Customizable Buttons, USB/PS/2 | 34.97 | 36 luni | Stoc | |
| 910-002090 | Logitech | Mice | M570 Nano Unifying Cordless Mouse, Large Trackball, Multiple Scrolling Options, Customizable Buttons, Advanced 2.4 GHz Wireless, USB, 910-002090 | 56.39 | 36 luni | Stoc | |
| 910-002359 | Logitech | Mice | G300 Gaming-Grade Optical Mouse, 2500-dpi optical engine, Adjustable Sensitivity (4002500 dpi), 9 programable buttons, User-configurable lighting, Ambidextrous shape, Comfort grip - USB 910-002359 | 31.08 | 36 luni | Stoc | |
| 910-002278 | Logitech | Mice | G400 Gaming-Grade Optical Mouse, 3600-dpi optical engine, Adjustable Sensitivity (4003600 dpi), 8 programable buttons, Forward/Back Buttons, Comfort grip - USB 910-002278 | 42.84 | 36 luni | Stoc | |
| 910-001263 | Logitech | Mice | G500 Gaming-Grade Laser Mouse, 5700-dpi Laser Engine with Full-Speed USB, Hyper-Fast Scroll, Adjustable Sensitivity, Forward/Back Buttons, PTFE Gaming Feet, Weight Tuning, USB, 910-001263 | 52.50 | 36 luni | Stoc limitat | |
| 910-001153 | Logitech | Mice | G9x Gaming-Grade Laser Mouse, 5000-dpi Laser Engine with Full-Speed USB, Hyper-Fast Scroll, Adjustable Sensitivity, Custom-Color LEDs, Interchangeable Grips, MicroGear Scroll Wheel, Onboard Memory, Weight Tuning, Polytetrafluoroethylene Feet, USB, 910-001153 | 71.93 | 36 luni | Stoc | |
| 910-001761 | Logitech | Mice | G700 Gaming-Grade Laser Mouse, Nano Unifying Cordless, 200-5700 dpi, 13 prograable controls with macro capability, Onboard memory profiles, Ideal for ORPGs, Black - 910-001761 | 81.69 | 24 luni | Stoc | |
| 910-001246 | Logitech OEM | Mice | B110 Optical Corded Mouse (Black), Full-Size, Ambidextrous Shape, USB, 910-001246 | 5.46 | 36 luni | Stoc | |
| OEM_MS_RX250_Black | Logitech OEM | Mice | RX250 Optical Mouse Black, USB/PS/2, 910-000199 | 7.77 | 36 luni | Wait | |
| 910-000185 | Logitech OEM | Mice | RX250 Optical Mouse White, USB/PS/2, 910-000185 | 7.04 | 36 luni | Stoc | |
| 4JJ-00003 | Microsoft | Mice | Optical Mouse 100 MAC/WIN USB | 5.86 | 24 luni | Stoc | |
| 4PJ-00003 | Microsoft | Mice | Compact Mouse 100 MAC/WIN USB | 5.86 | 24 luni | Stoc | |
| JUD-00002 | Microsoft | Mice | Optical Mouse 200, USB, Black, Retail Pack | 6.62 | 24 luni | Stoc | |
| 2CF-00004 | Microsoft | Mice | Wireless Mobile Mouse 1000, 3 Buttons, Nano Receiver USB, Optical 1000DPI, Buton on/off, Black | 11.28 | 24 luni | Stoc | |
| T2J-00010 | Microsoft | Mice | Express Mouse Mac/Win USB Port - White/Gray- 1000 DPI - BlueTrack | 14.86 | 36 luni | Stoc | |
| T2J-00004 | Microsoft | Mice | Express Mouse Mac/Win USB Port - White/Red - 1000 DPI - BlueTrack | 14.86 | 36 luni | Stoc | |
| 2TF-00004 | Microsoft | Mice | Wireless Mouse 1000, Optical, 3 Buttons, 2.4GHz Snap-in Mini Receiver, 1000dpi, USB, Black | 13.82 | 24 luni | Stoc | |
| 2EF-00004 | Microsoft | Mice | Wireless Mobile Mouse 3000 v2, 4 Buttons, Nano Receiver USB, Optical 1000DPI, Black | 13.81 | 24 luni | Stoc | |
| S9J-00004 | Microsoft | Mice | Comfort Mouse 3000 BlueTrack, 3 Buttons, 1000DPI, Ambidextru, USB, Black | 12.71 | 36 luni | Stoc | |
| 4FD-00002 | Microsoft | Mice | Comfort Mouse 4500 BlueTrack, 5 Buttons, 1000DPI, USB, Black | 16.23 | 36 luni | Stoc | |
| S7J-00004 | Microsoft | Mice | Comfort Mouse 6000 BlueTrack, 5 Buttons, 1000DPI, 8000 FPS ,Right Handed, USB, Black | 22.27 | 36 luni | Stoc | |
| 36D-00005 | Microsoft | Mice | Wireless Mouse 2000 BlueTrack, 4 Buttons, USB, Black | 18.58 | 36 luni | Stoc | |
| GMF-00007 | Microsoft | Mice | Wireless Mobile Mouse 3500 BlueTrack, LochNess Black, NanoReceiver, USB | 19.45 | 36 luni | SL+15.Feb | |
| GMF-00002 | Microsoft | Mice | Wireless Mobile Mouse 3500 BlueTrack, Dragon Pink, NanoReceiver, USB | 22.10 | 36 luni | Stoc | |
| GMF-00039 | Microsoft | Mice | Wireless Mobile Mouse 3500 BlueTrack, Blue, NanoReceiver, USB | 22.10 | 36 luni | 15 feb | |
| GMF-00040-1 | Microsoft | Mice | Wireless Mobile Mouse 3500 BlueTrack, White, NanoReceiver, USB | 22.10 | 36 luni | Stoc | |
| GMF-00143 | Microsoft | Mice | Wireless Mobile Mouse 3500 BlueTrack, Sangria RED, NanoReceiver, USB | 20.43 | 36 luni | Wait | |
| 69R-00005 | Microsoft | Mice | Mouse Microsoft Notebook 5000, Wireless, Laser, Bluetooth, Mac/Win, alb, 5 butoane | 27.25 | 36 luni | Stoc | |
| D5D-00006 | Microsoft | Mice | Wireless Mobile Mouse 4000 BlueTrack, Graphite, NanoReceiver, USB | 23.71 | 36 luni | Stoc | |
| D5D-00023 | Microsoft | Mice | Wireless Mobile Mouse 4000 BlueTrack, Pink, NanoReceiver, USB | 24.64 | 36 luni | Stoc | |
| D5D-00029 | Microsoft | Mice | Wireless Mobile Mouse 4000 BlueTrack, Blue, NanoReceiver, USB | 24.64 | 36 luni | Stoc | |
| MHC-00005 | Microsoft | Mice | Wireless Mobile Mouse 6000 BlueTrack, 3 Buttons, USB Nano Transceiver, Black | 31.87 | 36 luni | Stoc | |
| UUC-00004 | Microsoft | Mice | SideWinder X3 Gaming Mouse, Laser 400/800/2000DPI, 5 Buttons, USB | 35.03 | 36 luni | Stoc | |
| U5K-00013 | Microsoft | Mice | Microsoftฎ Explorer Touch Mouse , 4 way touch scroll, Black | 36.96 | 36 luni | SL+15.Feb | |
| U5K-00016 | Microsoft | Mice | Microsoftฎ Explorer Touch Mouse Win7 USB , 4 way touch scroll, Rust Red | 36.96 | 36 luni | Stoc | |
| U5K-00015 | Microsoft | Mice | Microsoftฎ Explorer Touch Mouse, Win7 , USB , 4 way touch scroll, Sangria Red | 36.96 | 36 luni | Stoc | |
| U5K-00014 | Microsoft | Mice | Microsoftฎ Explorer Touch Mouse , Win7 , USB , 4 way touch scroll, Storm Gray | 36.96 | 36 luni | Stoc | |
| ARB-00007 | Microsoft | Mice | SideWinder X5 Gaming Mouse, Laser 400/800/2000DPI, 5 Buttons, USB | 31.14 | 36 luni | Stoc | |
| ZJA-00008 | Microsoft | Mice | ARC Mouse, Wireless Laser, Mini Receiver, Suport calatorie, USB, Black | 33.10 | 36 luni | Stoc | |
| ZJA-00009 | Microsoft | Mice | ARC Mouse, Wireless Laser, Mini Receiver, Suport calatorie, USB, Red | 33.10 | 36 luni | Stoc | |
| ZJA-00044 | Microsoft | Mice | ARC Mouse, Wireless Laser, Mini Receiver, Suport calatorie, USB, White | 33.10 | 36 luni | Stoc | |
| RVF-00004 | Microsoft | Mice | ARC TOUCH Mouse, Touch for scroll, Design flexibil, Wireless, BlueTrack, Nano Receiver stocabil , USB, Black | 46.93 | 36 luni | 15 feb | |
| RVF-00016 | Microsoft | Mice | ARC TOUCH Mouse, Touch for scroll, Design flexibil, Wireless, BlueTrack, Nano Receiver stocabil , USB, Artist Edition White | 46.93 | 36 luni | Stoc | |
| RVF-00017 | Microsoft | Mice | ARC TOUCH Mouse, Touch for scroll, Design flexibil, Wireless, BlueTrack, Nano Receiver stocabil , USB, Artist Edition Sangria Red | 46.93 | 36 luni | Stoc | |
| 3KJ-00004 | Microsoft | Mice | Microsoftฎ TOUCH Mouse , 4 way touch scroll, 3 fingers to flip, Windows 7 Special features, Nano USB, Black | 50.84 | 36 luni | Stoc | |
| 3KJ-00015 | Microsoft | Mice | Microsoftฎ TOUCH Mouse , 4 way touch scroll, 3 fingers to flip, Windows 7 Special features, Nano USB, Artist Edition White | 50.84 | 36 luni | Stoc | |
| 35H-00002 | Microsoft | Mice | Wired Optical Mouse 200, USB, Black , For Business | 5.45 | 24 luni | Stoc | |
| 3RF-00002 | Microsoft | Mice | Wireless Mobile Mouse 1000, For Business | 9.76 | 24 luni | Stoc | |
| Keyboards | #VALUE! | ||||||
| PHKB-CMK110-AR01B | NJOY | Keyboards | CMK110 Multimedia Keyboard, 104 Keys + 12 Multimedia Hot Keys, USB, Responsive Touch for Speed and Confort, Black | 5.88 | 24 luni | Stoc | |
| PHKB-SMK210-AR01B | NJOY | Keyboards | SMK110 Slim Multimedia Keyboard, 104 Keys + 12 Multimedia Hot Keys, USB, Compact & Sylish Design, Black | 6.62 | 24 luni | Stoc | |
| PHKB-GMK310-AR01B | NJOY | Keyboards | GMK310 Gaming Multimedia Keyboard, 8 Interchangeable Keys Designed for Games, 104 Keys + 7 Multimedia Hot Keys, USB, Cutting Edge Design, Black | 7.77 | 24 luni | Stoc | |
| PHCM-WLCM410-AN01B | NJOY | Keyboards | CM410 Wireless 2.4Ghz Multimedia Kit Keyboard&Mouse, 104 Keys + 10 Multimedia Hot Keys, 1600DPI, USB, Compact Design, Rubber Coated, Metallic Grey & Black, Battery Life Up To 6 Months | 17.54 | 24 luni | Stoc | |
| PHKB-P615US-AC02A | RPC | Keyboards | Standard Keyboard (US) 104 Keys - Black - PS/2 Brown Box - For System Integration Only | $ 3.78 | 12 luni | Stoc | |
| PHKB-P615US-AC01A | RPC | Keyboards | Standard Keyboard (US) 104 Keys - Black - PS/2 | $ 3.99 | 12 luni | Stoc | |
| PHKB-P660US-AC01A | RPC | Keyboards | Standard Keyboard (US) 104 Keys - Black - PS/2 - Classic & Strong Design | $ 4.20 | 12 luni | Stoc | |
| PHKB-U660RO-AC01A | RPC | Keyboards | Standard Keyboard (Romanian layout) 104 Keys - Black - USB | $ 5.25 | 12 luni | Stoc | |
| PHKB-U669US-AC01A | RPC | Keyboards | Multimedia Keyboard (US) 107 Keys - Black - USB - 9 multimedia keys | $ 5.78 | 12 luni | Stoc | |
| 920-001767 | Logitech | Keyboards | N305 Nano Unifying Cordless Number Pad for NBs (Black), Advanced 2.4 GHz Wireless, USB 2.0, 920-001767 | 25.31 | 36 luni | Stoc | |
| 920-002509 | Logitech | Keyboards | Keyboard K120, Thin profile, Easy-to-read keys, Spill-resistant design, Corded, Plug-and-play USB 2.0 - 920-002509 | 9.77 | 36 luni | Stoc | |
| 920-002745 | Logitech | Keyboards | Media Keyboard K200, Instant media and Internet access, Quiet typing, Spill-resistant design, USB 2.0 - 920-002745 | 12.08 | 36 luni | Stoc | |
| 920-003347 | Logitech | Keyboards | Wireless Keyboard K230, Nano Unifying Receiver, 128-bit AES encryption, Sleek & customizable design, Advanced 2.4 GHz Wireless, Long battery life (up to 24 months), USB 2.0, 920-003347 | 19.43 | 36 luni | Stoc | |
| 920-003738 | Logitech | Keyboards | Wireless Keyboard K270, Nano Unifying Receiver, 8 hotkeys, Spill-resistant design, Durable & UV-coated keys, Advanced 2.4 GHz Wireless, Long battery life (up to 24 months), USB 2.0, 920-003738 | 22.58 | 36 luni | Stoc | |
| 920-003094 | Logitech | Keyboards | Wireless Keyboard K360, Nano Unifying Receiver, Compact Design, 6 x Multimedia Controls, Advanced 2.4 GHz Wireless, Long battery life (up to 36 months), USB 2.0, 920-003094 | 25.52 | 36 luni | Stoc | |
| 920-001991 | Logitech | Keyboards | Wireless Keyboard K340, Nano Unifying Receiver, Low Profile, Advanced 2.4 GHz Wireless, USB 2.0, 920-001991 | 33.81 | 36 luni | Stoc | |
| 920-003134 | Logitech | Keyboards | Wireless Touch Keyboard K400, Nano Unifying Receiver, 3.5" Touchpad built-in, Wireless range: 10 m, up to 12 months battery life, Advanced 2.4 GHz wireless, Comfortable & quiet typing, Media hot keys, Sleek and compact design, 128-bit AES encryption, Plug and play, USB 2.0, Black - 920-003134 | 33.81 | 36 luni | Wait | |
| 920-002024 | Logitech | Keyboards | Wireless Keyboard K350, Nano Unifying Receiver, Wave Design & Curve Layout, Multimedia Controls, Palm Rest, Advanced 2.4 GHz Wireless, USB 2.0, 920-002024 | 42.84 | 36 luni | Stoc | |
| 920-001175 | Logitech | Keyboards | Illuminated Keyboard, Ultra-Thin profile (9.3 ), Bright Backlit keys, Multimedia Controls, Palm Rest, Corded, USB 2.0, 920-001175 | 68.04 | 36 luni | Stoc | |
| 920-002942 | Logitech | Keyboards | Wireless Solar Keyboard K750, Nano Unifying Receiver, Light-powered keyboard, Thin profile, Advanced 2.4 GHz wireless, Solar-powered, USB 2.0 - 920-002942 | 68.04 | 36 luni | Stoc | |
| 920-002394 | Logitech | Keyboards | Wireless Illuminated Keyboard K800, Nano Unifying Receiver,Laser-etched, backlit keys, Adjustable backlighting, Hand proximity detection, Logitech Incurve keys, Advanced 2.4 GHz wireless, Fast, easy recharging, USB 2.0 - 920-002394 | 85.58 | 36 luni | 20 feb | |
| 920-002563 | Logitech | Keyboards | Wired Desktop MK120, Spill-Resistant design, High-Definition Optical Mouse, USB 2.0, 920-002563 | 17.54 | 36 luni | Stoc | |
| 920-003168 | Logitech | Keyboards | Wireless Desktop MK220, Compact design, Whisper-quiet keys, Advanced 2.4 GHz Wireless, Wireless Optical Mouse (M150), USB 2.0, 920-003168 | 21.42 | 36 luni | Stoc | |
| 920-003010 | Logitech | Keyboards | Wireless Desktop MK260, Spill-Resistant design, Advanced 2.4 GHz Wireless, Wireless Optical Mouse (1000dpi), USB 2.0, 920-003010 | 25.31 | 36 luni | Stoc | |
| 920-002898 | Logitech | Keyboards | Wireless Desktop MK320, Full-size keyboard with low-profile keys, Long-lasting battery life (2*AA - keyboard and 1*AAA - mouse), 2.4 GHz wireless connectivity + Sculpted mouse with snap-on receiver, 920-002898 | 34.23 | 36 luni | 27 feb | |
| 920-000010 | Logitech | Keyboards | Wireless MediaBoard Pro for PS3, Integrated touch pad, Quick media keys, Slim design, Bluetooth 2.0 + EDR, Black - 920-000010 | 47.67 | 24 luni | Stoc | |
| 920-002613 | Logitech | Keyboards | Wireless Desktop MK520, Nano Unifying Receiver, Logitech Incurve keys, 2.4 GHz wireless connectivity + Wireless Mouse M310 - 920-002613 | 44.73 | 36 luni | Stoc | |
| 920-002440 | Logitech | Keyboards | Wireless Desktop MK710, Nano Unifying Receiver, Incurve Design & Low Profile, Multimedia Controls, LCD Dashboard, Cushioned Palm Rest, Advanced 2.4 GHz Wireless, M705 Cordless Laser Mouse, USB 2.0, 920-002440 | 85.58 | 36 luni | Stoc | |
| 920-000459 | Logitech | Keyboards | Wireless Laser Desktop MX 5500, High-performance Bluetooth 2.0 Keyboard + Logitech MX Revolution Laser Mouse, USB Bluetooth mini-receiver, Rapid-Charging Base Station, USB, 920-000459 | 127.37 | 36 luni | Wait | |
| 920-000587 | Logitech | Keyboards | diNovo Mini, Palm-sized Keyboard With Media Remote and ClickPad, Backlighted Keys, Bluetooth 2.0, Integrated Touch Pad, Rechargeable Li-ion Batteries, USB Mini-receiver | 102.17 | 36 luni | 27 feb | |
| KB_diNovo_Edge | Logitech | Keyboards | diNovo Edge Keyboard, Ultra-Slim design, Bluetooth 2.0, Multimedia Controls, TouchDisc Scrolling, Fast-Charging Rechargeable Li-ion, USB, 967685-0924 | 127.37 | 36 luni | Stoc | |
| 920-003461 | Logitech | Keyboards | G105 Gaming Keyboard, Long-life & night-vision Blue LED backlighting, 6 programmable G-keys, Multi-key input, Game/desktop mode, USB 2.0 - 920-003461 | 52.50 | 36 luni | Stoc | |
| 920-002233 | Logitech | Keyboards | G110 Gaming Keyboard, 12 Programable G-Keys, Backlit Keyboard, Multimedia Controls, Palm Rest, integrated USB Audio&Microphone Jack, USB 2.0 | 70.04 | 24 luni | Stoc | |
| 920-000947 | Logitech | Keyboards | G13 Gameboard, 25 Programable G-Keys, up to 5 ready-to-play profiles, Backlit Keyboard, GamePanel LCD Display, Palm Rest, USB | 71.93 | 24 luni | Wait | |
| 920-002766 | Logitech | Keyboards | G510 Gaming Keyboard - GamePanel LCD, Custom-color backlighting, Integrated USB audio, 18 programable G-keys, Game/desktop mode - 920-002766 | 104.06 | 24 luni | Stoc | |
| 920-000970 | Logitech | Keyboards | G19 Gaming Keyboard, 12 Programable G-Keys, User-selectable Backlit Keyboard, GamePanel LCD Display, Multimedia Controls, USB 2.0, 920-000970 | 145.85 | 24 luni | Stoc | |
| 967642-0100 | Logitech OEM | Keyboards | Deluxe 250 Keyboard Black, PS/2, 967642-0100 | 7.77 | 36 luni | Stoc | |
