|
Lista Preturi | ||||||
| Producator / Brand | Categoria | Denumire si specificatii | PRET (FARA TVA) | Garantie | Stare | ||
| Speakers | USD / EURO | ||||||
| 2.0. Speakers | |||||||
| PHSP-R2W20-AE01A | RPC | Speakers | 2.0 Speakers AC Powered 2W RMS (1W*2) Volume/Power ON-OFF | $ 6.30 | 24 luni | Stoc | |
| RDPM5IPB.CED | SONY | Speakers | M5iP Compact dock speaker for iPod / iPhone, Stereo speakers 2W + 2W, Bass reflex speaker system, 4 x AAA Alkaline batteries (up to 10 hours music playback), Remote control, Dimensions (): W 226 x H 165 x D 164 - Black | 269.4 RON | 24 luni | Stoc | |
| RDPM15IPB.EU8 | SONY | Speakers | M15iP Portable dock speaker for iPod / iPhone / iPad, Stereo speakers 10W + 10W, Nickel Hydride rechargable battery (up to 6 hours music playback), Carrying pouch, Remote control, Dimensions (): W 337 × H 108.2 × D 77 - Black | 503.8 RON | 24 luni | Stoc | |
| SRSA3B.EU8 | SONY | Speakers | SRS-A3 Black, 2.0 Speaker System, 5W RMS, High quality digital amplifier, Bass reflex port sound system, Volume controls and power ON/OFF switch, Magnetically-Shielded, Headphone out, Weight: 0,330 Kg | 92.3 RON | 12 luni | Wait | |
| SRSBTV25B.EU8 | SONY | Speakers | SRS-BTV25 Black, Bluetooth Wireless speaker for SmartPhone / iPhone / iPad, 13W, Bass Boost, Stylish & compact design , USB charging, Stream music from your device without wires, A2DP / AVRCP Bluetooth profile, Audio in, Weight: 0,5 Kg | 516.5 RON | 12 luni | Wait | |
| 980-000560 | Logitech | Speakers | Wireless Speaker Adapter for Bluetooth audio devices, Compact design, Black - 980-000560 | € 27.20 | 24 luni | Stoc | |
| 980-000508 | Logitech | Speakers | Z110 White, 2.0 Speaker System, 1.2W RMS, USB powered, 3.5 Jack input, 980-000508 | € 11.45 | 24 luni | 20 feb | |
| OEM_SPK_S120_black | Logitech OEM | Speakers | S120 Black, 2.0 Speaker System, 3W RMS, OEM Pack, 980-000010 | € 8.40 | 24 luni | Stoc | |
| 980-000029 | Logitech OEM | Speakers | S150 Black, 2.0 Speaker System, 1.2W RMS, Built-in controls, Digital-power indicator, 1.2 m cable length, USB - 980-000029 | € 12.29 | 36 luni | Stoc | |
| 980-000046 | Logitech | Speakers | LS11 Black, 2.0 Speaker System, 3W RMS, 980-000046 | € 17.33 | 24 luni | Stoc | |
| 980-000513 | Logitech | Speakers | Z120 White, 2.0 Speaker System, 1.2W RMS, USB powered, 3.5 Jack input, Volume Control, 980-000418 | € 13.44 | 24 luni | Stoc | |
| SPK_X140 | Logitech | Speakers | X-140 Black, 2.0 Speaker System, 5W RMS, AUX Jack, Integrated Controls, 970264-0914 | € 23.10 | 24 luni | Stoc | |
| 980-000418 | Logitech | Speakers | Z130 Black, 2.0 Speaker System, 5W RMS, Volume Control, 980-000418 | € 21.21 | 24 luni | Stoc | |
| 984-000131 | Logitech | Speakers | Z205 Black for Notebooks, 2.0 Speaker System, USB Powered, 984-000131 | € 34.86 | 24 luni | Stoc | |
| 984-000139 | Logitech | Speakers | Z305 Black for Notebooks, 2.0 Speaker System, 360-degree Sound, Clip-on design, USB for power and audio & 3.5 Stereo Jack - 984-000139 | € 48.41 | 24 luni | Stoc | |
| 980-000331 | Logitech | Speakers | Z320 Black, 2.0 Speaker System, 10W RMS, 360-degree Sound, Volume Control, 980-000331 | € 42.95 | 24 luni | Stoc | |
| 980-000427 | Logitech | Speakers | Z515 Black, 2.0 Wireless Speaker System, 3W RMS, High fidelity, Up to 10-hour Rechargeable Battery, Wireless connection: 2.4 GHz - 15 meters, USB Wireless adapter, AUX Jack - 980-000427 | € 86.31 | 24 luni | Stoc | |
| 2.1. Speakers | 0 | ||||||
| PHSP-R10W21-AE01A | RPC | Speakers | 2.1 Speakers AC Powered 10W RMS (5W+2.5W*2) with Wired Remote (volume/headphone jack/line-in) | $ 19.85 | 24 luni | Stoc | |
| SRSDB500.CED | SONY | Speakers | SRS-DB500 Black, 2.1 Speaker System, 300W RMS: Satellite: 75W + 75W (10% T.H.D., 1 kHz, 4 ohms), Sub-woofer: 150W (10% T.H.D., 1 kHz, 2 ohms), S-Master digital amplifier, Bass & treble control, Power switch ON/OFF, Volume control, Magnetically shielded and Built-in AC transformer, Input: Stereo mini (2x) and RCA (1x), Remote Control, | 617.3 RON | 12 luni | Wait | |
| 980-000144 | Logitech | Speakers | S220 Black, 2.1 Speaker System, 17W RMS, Retail Pack, 980-000144 | € 19.22 | 24 luni | Stoc | |
| 980-000056 | Logitech | Speakers | LS21 Black, 2.1 Speaker System, 7W RMS, 980-000056 | € 25.10 | 24 luni | Wait | |
| 980-000413 | Logitech | Speakers | Z313 Black, 2.1 Speaker System, 25W RMS, Control Pod, Headphone jack, Compact subwoofer - 980-000413 | € 34.86 | 24 luni | 20 feb | |
| 980-000356 | Logitech | Speakers | Z323 Black, 2.1 Speaker System, 30W RMS, 360-degree Sound, Down-firing Subwoofer, Stereo Headphone Jack, AUX Jack, 980-000356 | € 43.58 | 24 luni | Wait | |
| 980-000321 | Logitech | Speakers | Z523 Black, 2.1 Speaker System, 40W RMS, 360-degree Sound, Down-firing Subwoofer, Stereo Headphone Jack, AUX Jack, RCA Jack, 980-000321 | € 69.83 | 24 luni | Stoc | |
| 980-000367 | Logitech | Speakers | Z523 Ash, 2.1 Speaker System, 40W RMS, 360-degree Sound, Down-firing Subwoofer, Stereo Headphone Jack, AUX Jack, RCA Jack, 980-000321 | € 69.83 | 24 luni | Wait | |
| 980-000403 | Logitech | Speakers | Z623 Black, 2.1 Speaker System, 200W RMS, THX-Certified, Multiple inputs, Integrated controls, Stereo Headphone Jack, AUX Jack, RCA Jack, 980-000403 | € 141.75 | 24 luni | Wait | |
| 5.1 Home Theater | 0 | ||||||
| 980-000431 | Logitech | Speakers | Z506 Black, 5.1 Speaker System, 75W RMS, 360-degree Sound, Down-firing subwoofer, Inputs: PC, PS3, Xbox 360, Wii, iPod, DVD player, and more, Dedicated Bass control- 980-000431 | € 75.71 | 24 luni | Stoc | |
| 980-000468 | Logitech | Speakers | Z906 Black, 5.1 Speaker System, 500W RMS,THX Certified, Dolby Digital 5.1 decoding, DTS decoding, 3D Stereo (surround sound from 2-channel sources), Easy-to-read Control console, 4 satellites x 67 W (wall mountable), Centre channel speaker x 67 W (wall mountable), Ported/side-firing subwoofer (165 W), 2 Digital optical inputs, Digital coaxial input, Six-channel direct input, RCA input, 3.5 input, Infrared remote control - 980-000468 | € 272.16 | 24 luni | Stoc | |
| CINE5 | ASUS | Speakers | Cine5 Sound Bar, 5.1 Speaker System, 15W RMS, Up-mixing 2-channel sound to 5-channel sound, Inputs: 3.5 jacks for multi-channel inputs, Headphone output, Power switch, Volume knob, Mute button - Black | $ 134.4 | 24 luni | Stoc | |
| HeadPhones & Microphones & Accessories | #VALUE! | ||||||
| MMHS-STH416-AS01B | NJOY | Casti | Bliss Stereo In Ear Headset - 10mm - Extra Bass - 3.5mm Jack Gold Plated - 2 Pairs Soft Ear Cushions - 120cm Cable Length | € 3.89 | 24 luni | Stoc | |
| MMHS-GTF148-AS01B | NJOY | Casti | Steppo Stereo In Ear Headset - 10mm - Stylish Design - 2 Pairs Soft Ear Cushions - 120cm Cable Length | € 4.20 | 24 luni | Stoc | |
| MMHS-ASC314-AS01B | NJOY | Casti | Zick Stereo Headset with Mic - 30mm - In Line Volume Control - 250cm Cable Length - Ideal for Chat & Skype | € 2.94 | 24 luni | Stoc | |
| MMHS-CHS110-AS01B | NJOY | Casti | Spiro Monoaural Headset with Mic - 27mm - Adjustable Mic - 250cm Cable Length - Ideal for Callcenters | € 3.89 | 24 luni | Stoc | |
| MMHS-TKH012-AS01B | NJOY | Casti | Buff Stereo Headset with Mic - 40mm - Adjustable Mic - Leatherette Ear Cushion - 210cm Cable Length - Ideal for Long Time Usage | € 6.83 | 24 luni | Stoc | |
| MMHS-MMC224-AS01B | NJOY | Casti | Senzo Stereo Headset - 30mm - Metal Headband - Leatherette Ear Cushion - 150cm Cable Length - Ideal for MP3 & iPod | € 7.77 | 24 luni | Stoc | |
| MMHS-CMM326-AS01B | NJOY | Casti | Masso Stereo Headset - 40mm - Comfortable Design - Leatherette Ear Cushion - 210cm Cable Length | € 7.77 | 24 luni | Stoc | |
| MMHS-FCC368-AS01B | NJOY | Casti | Hyster USB Stereo Headset with Mic - 40mm - Volume Control with Vibration Response - High Quality Digital Sound - 210cm Cable Length | € 13.65 | 24 luni | Stoc | |
| MMMC-STM201-AS01B | NJOY | Microfon | Stillo Microphone with Adjustble Arm - ON/OFF Button - Cord Length 205cm | € 3.68 | 24 luni | Stoc | |
| RPC-MV602 | RPC | Casti | Casti stereo - 30mm - reglaj volum si microfon | $ 3.68 | 24 luni | Stoc | |
| RPC-MV930 | RPC | Casti | Casti stereo - 30mm - suport pe gat - reglaj volum - microfon | $ 3.78 | 24 luni | Stoc | |
| RPC-MV680 | RPC | Casti | Casti stereo multimedia - 30mm - reglaj volum - microfon | $ 5.04 | 24 luni | Stoc | |
| RPC-MV723 | RPC | Casti | Casti stereo multimedia - 40mm - reglaj volum - microfon | $ 6.20 | 24 luni | Stoc | |
| HS-101 | ASUS | Casti | HS-101 Headset, In-Ear Design, Deep impact bass, Crystal clear voice, In-line mute and volume control, 3.5 connectors, Notebooks, desktops, media devices, phones and music players compatibile - White | $ 14.70 | 24 luni | Stoc | |
| CINEVIBE | ASUS | Casti | CineVibe Headset, Fold to flat Design, Ierssive bass vibration to enjoy vivid & live gaming sound, In-line compact control box for volume, microphone, and vibration control, USB connector, 1.5m cable length - Black | $ 60.90 | 24 luni | Stoc | |
| HS-1000W | ASUS | Casti | HS-1000W Wireless Headset, Over-the-Head Design, Foldable Design & Carrying Case attached, Noise-cancellation MIC for Clear Chatting, Ultra High Audio Quality, Plug & Play, Driver Free, Universal mini USB charging, Lithium Polymer battery, USB - Black | $ 61.95 | 24 luni | Stoc | |
| NC1 | ASUS | Casti | NC1 Headset, Over-the-Head Design, Active-Noise-Cancelling (ANC) Technology (87 % ambient noise cancellation), Extreme Lightweight Comfort, Dual-pin flight adapter, 6.3 adapter, In-line control box for volume, mute, and noise cancellation control, 1.8m cable length, 1 x AAA Battery, 3.5 connector - Black | $ 69.30 | 24 luni | Stoc | |
| HS-W1 | ASUS | Casti | HS-W1 Wireless Headset, Over-the-Head Design, Plug-n-play, 2.4 GHz wireless transmission (up to 15m), Noise-filtering microphone, Equalized digital audio, up to 8 hour rechargeable Lithium Polymer battery, Long-lasting comfort with enlarged 70mm cushions, Rotate-to-mute microphone, Easy on-ear volume controls, Portable design, Carrying case, USB - Black | $ 71.40 | 24 luni | Stoc | |
| VULCAN-ANC | ASUS | Casti | R.O.G. Vulcan Pro Gaming Headset, Over-the-Head Design, Active-Noise-Cancelling (ANC) Technology (85% active noise cancellation), Long-lasting Comfort, 40 drivers, Frequency Response: 10 ~ 20000 Hz, ANC mode listen time (per charge) : Up to 40 Hours (1 x AAA), Rugged Carbon Shield, Rigid Touring Case, Durable & Detachable Cable, Detachable noise-filtering microphone, Carrying case included, Lightweight at 325g | $ 122.85 | 24 luni | Wait | |
| RP-HV104E-K | Panasonic | Casti | HV104E Headset, In-Ear Design, 13mm driver unit, Frequency Response: 20 Hz - 20 kHz, Cord Length: 1.2 m, Nickel Plated 3.5 MiniPlug - Black | 15.2 RON | 24 luni | Stoc limitat | |
| RP-HJE120E-K | Panasonic | Casti | HJE120E Headset, In-Ear Design, 9mm driver unit, Frequency response: 6Hz - 24kHz, Cord length: 1.1 m, Nickel Plated 3.5 MiniPlug, 3 pairs of ear pieces (S/M/L) - Black | 22.9 RON | 24 luni | Stoc | |
| RP-HV184E-K | Panasonic | Casti | HV184E Headest, In-Ear Design, 14.8mm driver unit, Frequency Response: 10Hz-25kHz, In Cord Volume, Magnet Type: Neodymium, Nickel Plated 3.5 MiniPlug - Black | 36.4 RON | 24 luni | Stoc | |
| RP-HT161E-K | Panasonic | Casti | HT161E Headset, Over-the-Head Design, 30mm driver unit, XBS System, Magnet Type: Neodymium, Frequency Response: 10Hz-27kHz, Cord Length: 2m, Gold Plated 3.5 Stereo Mini Plug - Negru | 44.0 RON | 24 luni | Stoc limitat | |
| RP-DJ120E-W | Panasonic | Casti | DJ120E DJ Headset, Over-the-Head Design, 28mm driver unit adapted for clear High-Mid sound, Magnet Type: Neodymium, Frequency Response: 12Hz-25kHz, Cord Length: 2m, Gold Plated 3.5 Stereo Mini Plug - White | 69.4 RON | 24 luni | Stoc | |
| RP-DJ300E-S | Panasonic | Casti | DJ300E DJ Headset, Over-the-Head Design, 40mm driver unit adapted for clear High-Mid sound, XBS Port, Magnet Type: Neodymium, Frequency Response: 10Hz-27kHz, Cord Length: 2m, Gold Plated 3.5 Stereo Mini Plug - Argintiu | 114.3 RON | 24 luni | Stoc | |
| RP-HTF600E-S | Panasonic | Casti | HTF600E Headset, Over-the-Head Design, Large 50mm driver, Frequency response: 10Hz-27kHz, Magnet Type: Neodymium, Cord Length: 3m, Gold Plated 3.5 Stereo Mini Plug - Silver | 160.9 RON | 24 luni | Stoc | |
| RP-WF820E-K | Panasonic | Casti | WF820E Wireless Headset, Over-the-Head Design, Large 40mm driver, Frequency response: 18 - 22000 Hz, Magnet Type: Neodymium, Range: 100 meters, Gold Plated 3.5 Stereo Mini Plug, Ni-MH rechargeable battery (up to 20h of listening after full charging) - Black | 271.0 RON | 24 luni | Stoc | |
| RP-WF950E-S | Panasonic | Casti | WF950E Wireless Headset, Over-the-Head Design, Large 40mm driver, Frequency response: 18Hz-22kHz, Magnet Type: Neodymium, Range: 100 meters, Gold Plated 3.5 Stereo Mini Plug, Ni-MH rechargeable battery (up to 20h of listening after full charging) - Silver | 372.5 RON | 24 luni | Stoc | |
| MDRE818LP.CE7 | SONY | Casti | E818LP, Casca stereo In-Ear, Circuit Sony Acoustic Twin Turbo, Difuzor 16mm, Magnet neodim, Pierderi de sunet reduse, 3.5mm Jack - Black | 33.0 RON | 24 luni | Stoc | |
| MDRJ10L.CE7 | SONY | Casti | J10L, Casca stereo Clip-On, Difuzor 13,5mm, Model vertical in aer, Circuit Sony Acoustic Twin Turbo, Magnet de neodim, Cablu special (antiimpletire fire), Pierderi limitate ale sunetului, 3.5mm Jack - Blue | 52.5 RON | 24 luni | Stoc | |
| MDRE819V.CE7 | SONY | Casti | E819V, Casca stereo In-Ear, Difuzor 16mm, Magnet neodim, Sistem deschis, Circuit Acoustc Twin Turbo, Pierderi de sunet reduse, Toc de tambur, 3.5mm Jack - Black | 47.5 RON | 24 luni | Wait | |
| MDRXB300.AE | SONY | Casti | XB300, Casca stereo Over-the-Head, EXTRA BASS cu difuzor XB XL de 30mm, Perniţe de urechi din piele ecologica, groase, de dimensiuni mari, Cablu plat de tip Y, Miniconector stereo în forma de L, placat cu aur - Black | 140.6 RON | 24 luni | Wait | |
| MDRNX2W.CE7 | SONY | Casti | NX2, Casca stereo In-Ear w Neckstrap, Pavilioane de silicon de 3 dimensiuni (S,M,L), Miniconector stereo placat cu aur - White | 134.6 RON | 24 luni | Stoc | |
| MDREX77LPB.AE | SONY | Casti | EX77LP, Casca stereo In-Ear, Difuzor neodim 9mm, înalta sensibilitate, Pavilioane de silicon de 3 dimensiuni (S,M,L), Miniconector stereo placat cu aur - Black | 150.7 RON | 24 luni | Stoc | |
| MDRAS40EX.AE | SONY | Casti | AS40EX Casca stereo In-Ear, Difuzor EX de 9mm, Magnet Neodim, Pavilioane de silicon de 3 dimensiuni (S,M,L), 3.5 jack - Black | 144.8 RON | 24 luni | Wait | |
| MDREX38IPB.CE7 | SONY | Casti | EX38IP, Casca stereo In-Ear, Difuzor 9mm, Magnet neodim, Control volum, Pierderi de sunet reduse, 3.5mm Jack - Black | 160.0 RON | 24 luni | Stoc | |
| MDREX38IPW.CE7 | SONY | Casti | EX38IP, Casca stereo In-Ear, Difuzor 9mm, Magnet neodim, Control volum, Pierderi de sunet reduse, 3.5mm Jack - White | 160.0 RON | 24 luni | Stoc | |
| MDRRF810RK.EU8 | SONY | Casti | 810RK, Casca stereo Wireless RF Over-the-Head, Difuzor de 40mm, Raza de 100 m, Magnet Neodim, Greutate redusa si confort de durata, Durata mare de utilizare a bateriei (28 h cu baterie alcalina AAA - 13 h cu baterie reîncarcabila NihM) - Black | 199.0 RON | 24 luni | Stoc | |
| MDRZX500B.AE | SONY | Casti | ZX500B, Casca stereo Over-the-Head, difuzor 40mm, Magnet neodim, Greutate redusa, Bas puternic şi profund, Pot fi utilizate cu un player muzical, Perniţe de urechi din uretan, Cablu pe ambele părţi, 3.5 jack - Black | 194.8 RON | 24 luni | Stoc | |
| MDRNX1B.CE7 | SONY | Casti | NX1B, Casca stereo In-Ear cu snur de piele pentru gat, Difuzor de 9mm, Permite atasarea oricarui player de dimensiuni compacte, Magnet neodim, 3.5mm Jack - Black | 215.9 RON | 24 luni | Stoc | |
| MDRRF840RK.CED | SONY | Casti | 840RK, Casca stereo Wireless RF Over-the-Head, Difuzoare de 40mm, Raza de 100 m, Buton de control rotativ pentru volum pe casti, Durata mare de utilizare a bateriei (15 ore cu baterii reîncarcabile sau 28 ore cu baterii alcaline Sony), Staţie de încarcare - Black | 245.6 RON | 24 luni | Wait | |
| DRBT21GB.CED | SONY | Casti | BT21G, Casca stereo Bluetooth Wireless Behind-the-Head, Pana la 11 ore de redare continua, Control al volumului pe casca, Profil Bluetooth: A2DP, AVRCP, HFP, HSP - Black | 368.3 RON | 24 luni | Wait | |
| MDRAS100W.AE | SONY | Casti | AS100 Casca stereo Over-the-Head, difuzor 13.5mm, Magnet neodim, Greutate redusa, Sport, Mecanism de absorbtie a socurilor, Cablu pe o singura parte, Pavilioane de silicon de 3 dimensiuni (S,M,L), 3.5 jack - White | 359.8 RON | 24 luni | Stoc | |
| MDRRF865RK.EU8 | SONY | Casti | 865RK, Casca stereo Wireless RF Over-the-Head, Difuzor de 40mm, Acord al semnalului automat încorporat, Durata de utilizare a bateriei de pâna la 25 de ore - Black | 398.0 RON | 24 luni | Wait | |
| MDRV500DJ.CE7 | SONY | Casti | V500DJ, Casca stereo profesionala pentru DJ, Mecanism de pivotare a cupelor, Difuzor de 40mm, Design pliabil compact, Conector Unimatch stereo drept, placat cu aur (tip surub) - Black | 347.1 RON | 24 luni | Stoc | |
| MDRNC60.CE7 | SONY | Casti | NC60, Casca stereo Over-the-Head, Difuzor de 40mm, Sistem de pliere rotativ, Elemente pentru urechi din cauciuc siliconat moale, Magnet Neodim, Miniconector stereo în forma de L - Black | 999.2 RON | 24 luni | Stoc | |
| 7350022734395 | Degauss Labs | Casti | Degauss Monolith I-Black, In-ear Design, Mono type, Start/Stop/Answer single button, High-quality and sound-isolating microphone, Flexible silicone cable (1,20m), Included: silicon eartips S / M / L / XL - Gold-plated stereo 3,5mm | € 11.24 | 12 luni | Stoc | |
| 7350022734401 | Degauss Labs | Casti | Degauss Monolith I-White, In-ear Design, Mono type, Start/Stop/Answer single button, High-quality and sound-isolating microphone, Flexible silicone cable (1,20m), Included: silicon eartips S / M / L / XL - Gold-plated stereo 3,5mm | € 11.24 | 12 luni | Stoc | |
| 7350022734050 | Degauss Labs | Casti | Degauss Sabotage I-Black, In-ear Design, Start/Stop/Answer single button, High-quality and sound-isolating microphone, Flexible silicone cable (1,25m), Included: silicon eartips S / M / L / XL - Gold-plated stereo 3,5mm | € 12.60 | 12 luni | Stoc | |
| 7350022734067 | Degauss Labs | Casti | Degauss Sabotage I-White, In-ear Design, Start/Stop/Answer single button, High-quality and sound-isolating microphone, Flexible silicone cable (1,25m), Included: silicon eartips S / M / L / XL - Gold-plated stereo 3,5mm | € 12.60 | 12 luni | Stoc | |
| 7350022735224 | Degauss Labs | Casti | Degauss Sabotage Royale I-Black, In-ear Design, Start/Stop/Answer and volume buttons, High-quality and sound-isolating microphone, Flat, Enforced & Rubber coated symmetrical cable (1,25m), Tangle free, Included: silicon eartips S / M / L / XL / XXL, Dual listening adapter, Flight adaptor - Gold-plated stereo 3,5mm | € 25.10 | 12 luni | Stoc | |
| 7350022735231 | Degauss Labs | Casti | Degauss Sabotage Royale I-White, In-ear Design, Start/Stop/Answer and volume buttons, High-quality and sound-isolating microphone, Flat, Enforced & Rubber coated symmetrical cable (1,25m), Tangle free, Included: silicon eartips S / M / L / XL / XXL, Dual listening adapter, Flight adaptor - Gold-plated stereo 3,5mm | € 25.10 | 12 luni | Stoc | |
| 7350022735309 | Degauss Labs | Casti | Degauss Dual Driver HD I-White, In-ear Design, Double speakers in one casing (Bass and treble), Start/Stop/Answer and volume buttons, High-quality and sound-isolating microphone, Flat, Enforced & Rubber coated symmetrical cable (1,25m), Tangle free, Included: silicon eartips S / M / L / XL / XXL, Dual listening adapter, Flight adaptor - Gold-plated stereo 3,5mm | € 45.36 | 12 luni | Stoc | |
| 7350022734456 | Degauss Labs | Casti | Degauss Dual Driver HD I-Black, In-ear Design, Double speakers in one casing (Bass and treble), Start/Stop/Answer and volume buttons, High-quality and sound-isolating microphone, Flat, Enforced & Rubber coated symmetrical cable (1,25m), Tangle free, Included: silicon eartips S / M / L / XL / XXL, Dual listening adapter, Flight adaptor - Gold-plated stereo 3,5mm | € 45.36 | 12 luni | Stoc | |
| MIC_Desktop | Logitech | Microfon | Noise-Cancelling Boom Mic, Pivoting Design, Mute Switch, Stereo Mini Plug, 2.5m Shielded Cord, 980240-0914 | € 11.24 | 24 luni | Stoc | |
| 980186-0914 | Logitech | Microfon | USB Desktop Microphone, Noise-canceling microphone, Power switch, Pivoting & weighted base, Eight-foot shielded cord, Mute switch on base, USB, Black - 980186-0914 | € 21.42 | 24 luni | Wait | |
| 981-000045 | Logitech | Casti | Vantage USB Headset for PS3, Over-the-Head Design (Adjustable), Mono Sound, Noise-Cancelling Microphone, Flexible & Rotating Mic, USB, 981-000045 | € 21.42 | 24 luni | Stoc | |
| HS_Premium_NB | Logitech | Casti | Premium Notebook Headset, Stereo Headset, Noise Cancelling Mic, Swivel Mic, Rotating Mic, Analog-to-USB Adaptor, Wrap-Around Design, 1.8m Shielded Cord, 3.5 jack, 980445-0914 | € 31.71 | 24 luni | Stoc | |
| 981-000271 | Logitech | Casti | H110 Headset, Over-the-Head Design (Adjustable), Stereo sound, Noise-Cancelling Microphone, Flexible & Rotating Mic, Color-coded 3.5 jacks - 981-000271 | € 12.81 | 24 luni | Stoc | |
| 981-000346 | Logitech | Casti | H130 Headest, Behind-the-Head Design, Full stereo sound, Flexible & rotating boom, Foam ear cups, Noise-canceling microphone, 3.5 jack input, Cloud White - 981-000346 | € 14.81 | 24 luni | 27 feb | |
| 981-000350 | Logitech | Casti | H150 Headset, Over-the-Head design (Adjustable), Full stereo sound, Noise-canceling microphone, Rotating boom, Foam ear cups, In-line audio controls, 3.5 jack input, Cloud White - 981-000350 | € 15.54 | 24 luni | 27 feb | |
| 981-000128 | Logitech | Casti | H330 Headset, Over-the-Head Design (Adjustable), Noise-Cancelling Microphone, USB 2.0 Jack, 981-000128 | € 25.31 | 24 luni | 27 feb | |
| 981-000354 | Logitech | Casti | H250 Headset, Over-the-Head Design (Adjustable), Dynamic & full-range stereo sound, Flexible & rotating boom, Noise-canceling microphone, In-line audio controls, 3.5 jack input, Black - 981-000354 | € 29.19 | 24 luni | Stoc | |
| 981-000243 | Logitech | Casti | H360 Headset, Behind-the-Head Design (Adjustable), Noise-Cancelling Microphone, In-line Audio Controls, USB 2.0 Jack, 981-000243 | € 33.08 | 24 luni | Stoc | |
| 981-000406 | Logitech | Casti | H390 Headset, Over-the-Head Design (Adjustable), Comfortable design, Noise-canceling microphone, Rotating microphone, In-line audio controls, Frequency response: Headset 20 Hz–20 kHz, Microphone 100 Hz–10 kHz, 2.4 m cable length, USB - 981-000406 | € 33.08 | 24 luni | Stoc | |
| 981-000196 | Logitech | Casti | H530 Headset, Over-the-Head Design (Adjustable), Laser-tuned drivers, SoundSwitch equalizer, Full stereo sound, On-ear audio controls, Super wideband audio, Plush headband and ear cups, Flexible & Rotating Mic, 2.4 m cable length, USB2.0 981-000196 | € 42.84 | 24 luni | Wait | |
| 981-000262 | Logitech | Casti | H555 Headset, Over-the-Head Design (Adjustable), Adjustable ear pieces, Behind-the-head design, Full stereo sound, In-line audio controls, Flexible, rotating boom, Flat-folding, USB - 981-000262 | € 50.61 | 24 luni | 27 feb | |
| 981-000342 | Logitech | Casti | H600 Wireless Headset, Over-the-head Design, Plug-and-forget nano receiver, 2.4 GHz Connection (Up to 12m), Laser-tuned drivers, Noise-canceling microphone, Flexible, rotating boom, Fold-and-go design, Simple & on-ear controls, , Rechargeable (up to 6 hours battery life), USB2.0, 981-000342 | € 54.50 | 24 luni | Stoc | |
| 981-000266 | Logitech | Casti | H760 Wireless Headset, Behind-the-head Design, Adjustable Design, Pivoting Ear Pads, Digital stereo with equalizer, Quick-access audio controls, 2.4 GHz Connection (Up to 12m), Rechargeable (up to 6 hours battery life), USB2.0, 981-000266 | € 77.81 | 24 luni | Stoc | |
| 981-000338 | Logitech | Casti | H800 Wireless Headset, Over-the-head Design, Plug-and-forget nano receiver, Bluetooth technology, 2.4 GHz Connection (Up to 12m), Compatible with PC, Notebook, Smartphone & Tablet, Built-in equalizer, Laser-tuned drivers, Fold-and-go design, Rechargeable battery, Flexible & rotating boom, Noise-canceling microphone, USB2.0, 981-000338 | € 79.80 | 24 luni | Wait | |
| 981-000177 | Logitech | Casti | G330 Gaming Headset, Behind-the-Head Design (Adjustable), Noise-Cancelling Microphone, In-line Audio Controls, 3.5 Dual Jack & USB adapter, 981-000177 | € 42.84 | 24 luni | Stoc | |
| 981-000117 | Logitech | Casti | G35 Gaming Headset, Over-the-Head Design, Noise-Cancelling Microphone, 7.1 surround sound powered by Dolby® technology, Swappable Headband Pads, Customizable G keys, On-Ear Audio Controls, USB Connections, 981-000117 | € 107.00 | 24 luni | Stoc | |
| 981-000258 | Logitech | Casti | G930 Gaming Headset - Wireless, 7.1 surround sound, Over-the-Head Design (Adjustable), 3 prograable G-keys, 2.4 GHz wireless connectivity, On-ear audio controls, Re-chargeable battery, Continuous gaming playback per charge - up to 10 hours - 981-000258 | € 156.56 | 24 luni | Stoc | |
| 981-000280 | Logitech | Casti | F540 Wireless Headset for PS3/Xbox, Over-the-Head Design (Adjustable), 2.4 GHz wireless connectivity, up to 10 hours of play rechargeable battery, micro-USB re-charging, Adjustable headband, Multiple audio input, Noise-canceling mic, Microphone mute light, On-ear controls, Works with audio sources with 3.5 or RCA audio out - 981-000280 | € 116.66 | 24 luni | Stoc | |
| 981-000094 | Logitech OEM | Casti | PC 860 Headset, Over-the-Head Design (Adjustable), Stereo, In-line controls, Adjustable microphone, Noise-canceling microphone, 2,4 m cable length, 3,5mm jack - Black - 981-000094 | € 8.40 | 36 luni | 27 feb | |
| 981-000336 | Logitech OEM | Casti | B530 Headset, Over-the-Head Design (Adjustable), Built-in equalizer, Flexible-rotating boom, Quick-access audio controls, Optimized for Microsoft® Lync™ 2010, USB - 981-000336 | € 46.52 | 24 luni | Stoc | |
| JTD-00004 | Microsoft | Casti | LifeChat LX-1000, Microfon, Cablu ~1,8m, Jack 3,5mm | € 12.05 | 12 luni | Stoc | |
